This Dataset contains all India level vehicle class and vehicle type-wise total number of vehicles registered in each month
year | month | state | rto | vehicle_class | vehicle_category | type | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2024 | April | All India | All Vahan Running Office | ADAPTED VEHICLE | 2WIC | Non Transport | 1258 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | ADAPTED VEHICLE | 2WIC | Transport and Non Transport | 1258 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | ADAPTED VEHICLE | 4WIC | Non Transport | 319 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | ADAPTED VEHICLE | 4WIC | Transport and Non Transport | 319 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | LMV | Non Transport | 51499 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | LMV | Transport and Non Transport | 51499 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | MMV | Non Transport | 63 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | MMV | Transport and Non Transport | 63 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | AMBULANCE | LGV | Transport | 35 | value in Absolute Number | |
2024 | April | All India | All Vahan Running Office | AMBULANCE | LGV | Transport and Non Transport | 35 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month (data as of 8 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18262