This Dataset contains state, vehicle class and fuel type-wise total number of vehicles registered in each year in India
year | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | Andaman and Nicobar Islands | All Vahan Running Office | ADAPTED VEHICLE | PETROL | 1 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | BUS | DIESEL | 27 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | DIESEL | 3 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | FIRE FIGHTING VEHICLE | DIESEL | 1 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | FORK LIFT | DIESEL | 1 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | DIESEL | 144 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | PETROL | 12 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | ELECTRIC(BOV) | 13 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | PETROL | 2567 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered in Each Year in India (data as of 7 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18277