This Dataset contains state, vehicle class and fuel norms-wise total number of vehicles registered in India in each year
year | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|
2024 | Andaman and Nicobar Islands | All Vahan Running Office | BUS | BS VI | 2 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | BS VI | 21 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | Not Available | 1 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | BS VI | 462 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | Not Available | 2 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | MAXI CAB | BS VI | 6 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | MOPED | BS VI | 4 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | BS VI | 30 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAR | BS VI | 147 | value in Absolute Number | |
2024 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CYCLE/SCOOTER-USED FOR HIRE | BS VI | 19 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in Each Year [Data set]. Dataful. https://dataful.in/datasets/18275