This Dataset contains state, vehicle class and fuel norms-wise total number of vehicles registered in India in each year
year | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | Andaman and Nicobar Islands | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 2 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | BUS | BS VI | 8 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | BUS | Not Available | 2 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | BS III (CEV) | 2 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE IV | 1 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | FIRE FIGHTING VEHICLE | BS VI | 12 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | BS VI | 148 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | BS VI | 2804 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | Not Available | 19 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER-WITH SIDE CAR | BS VI | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in Each Year [Data set]. Dataful. https://dataful.in/datasets/18275