This Dataset contains state, vehicle class and fuel norms-wise total number of vehicles registered in India in each year Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as ...
| year | state | rto | vehicle_class | norms | value | unit | note |
|---|---|---|---|---|---|---|---|
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | AMBULANCE | BS VI | 4 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | BUS | BS VI | 1 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | CONSTRUCTION EQUIPMENT VEHICLE | CEV STAGE V | 1 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | BS VI | 22 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | BS VI | 692 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | Not Available | 2 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | MAXI CAB | BS VI | 2 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | MOPED | BS VI | 5 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | BS VI | 17 | value in Absolute Number | |
| 2026 | Andaman and Nicobar Islands | All Vahan Running Office | MOTOR CAB | Not Available | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in Each Year [Data set]. Dataful. https://dataful.in/datasets/18275