This Dataset contains state, vehicle class and fuel type-wise total number of vehicles registered in each month in India
year | month | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | June | Tamil Nadu | All Vahan Running Office | BUS | CNG ONLY | 2 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | EDUCATIONAL INSTITUTION BUS | CNG ONLY | 2 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | GOODS CARRIER | CNG ONLY | 148 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | MAXI CAB | CNG ONLY | 2 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | MOTOR CAR | CNG ONLY | 1 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | PRIVATE SERVICE VEHICLE | CNG ONLY | 1 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | PRIVATE SERVICE VEHICLE (INDIVIDUAL USE) | CNG ONLY | 1 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | THREE WHEELER (GOODS) | CNG ONLY | 47 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | THREE WHEELER (PASSENGER) | CNG ONLY | 2677 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | THREE WHEELER (PERSONAL) | CNG ONLY | 22 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered in Each Month in India (data as of 7 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18276