This Dataset contains state, vehicle class and fuel type-wise total number of vehicles registered in each month in India Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as ...
year | month | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | AGRICULTURAL TRACTOR | DIESEL | 1 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | AMBULANCE | PETROL | 1 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BUS | DIESEL | 3 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | DIESEL | 18 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | GOODS CARRIER | PETROL/ETHANOL | 16 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | PETROL | 236 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | PETROL/ETHANOL | 222 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | M-CYCLE/SCOOTER | PURE EV | 5 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | MAXI CAB | DIESEL | 2 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered in Each Month in India [Data set]. Dataful. https://dataful.in/datasets/18276