This Dataset contains all India level vehicle class and fuel type-wise total number of vehicles registered in each month
year | month | state | rto | vehicle_class | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | DIESEL | 15 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | PETROL | 221 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | PETROL/CNG | 11 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | PETROL/HYBRID | 3 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | ADAPTED VEHICLE | STRONG HYBRID EV | 2 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | DIESEL | 22104 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | NOT APPLICABLE | 1 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | AMBULANCE | DIESEL | 132 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | AMBULANCE | PETROL | 206 | value in Absolute Number | |
2024 | September | All India | All Vahan Running Office | AMBULANCE | PETROL/CNG | 6 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Class and Fuel Type-wise Total Number of Vehicles Registered in Each Month (data as of 7 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18261