This Dataset contains all India level vehicle class and fuel norms-wise total number of vehicles registered in each month
year | month | state | rto | vehicle_class | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | December | All India | All Vahan Running Office | ADAPTED VEHICLE | BS VI | 1645 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | ADAPTED VEHICLE | Not Available | 12 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III | 2 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | B(T)S III A | 91152 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | BS III (CEV) | 1 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | CEV STAGE IV | 6 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | AGRICULTURAL TRACTOR | TREM STAGE IV | 1695 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | AMBULANCE | BS VI | 1144 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | ANIMAL AMBULANCE | BS VI | 8 | value in Absolute Number | |
2024 | December | All India | All Vahan Running Office | ARTICULATED VEHICLE | B(T)S III A | 1 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Class and Fuel Norms-wise Total Number of Vehicles Registered in each month (data as of 8 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18260