This Dataset contains all India level vehicle class and vehicle type-wise total number of vehicles registered in each month Notes: 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is ...
| year | month | state | rto | type | vehicle_class | vehicle_category | value | unit | note |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | May | All India | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 2WIC | 695 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | ADAPTED VEHICLE | 4WIC | 248 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | LMV | 74173 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | AGRICULTURAL TRACTOR | MMV | 50 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | BREAKDOWN VAN | LMV | 45 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | LMV | 89 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | CAMPER VAN / TRAILER (PRIVATE USE) | MMV | 2 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | HMV | 93 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | LMV | 22 | value in Absolute Number | |
| 2026 | May | All India | All Vahan Running Office | Non Transport | CONSTRUCTION EQUIPMENT VEHICLE | MMV | 92 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Class and Vehicle Type (Transport and Non Transport) -wise Total Number of Vehicles Registered in each month [Data set]. Dataful. https://dataful.in/datasets/18262