This Dataset contains all India level vehicle category and fuel type-wise total number of vehicles registered in each month
year | month | state | rto | vehicle_category | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | January | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | DIESEL | 29 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | ELECTRIC(BOV) | 2 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL | 197 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/CNG | 51 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/HYBRID | 15 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PURE EV | 5 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | STRONG HYBRID EV | 6 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | CNG ONLY | 681 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | DIESEL | 25900 | value in Absolute Number | |
2025 | January | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | ELECTRIC(BOV) | 18 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Category and Fuel Type-wise Total Number of Vehicles Registered in Each Month (as of January, 2025) [Data set]. Dataful. https://dataful.in/datasets/18259