This Dataset contains all India level vehicle category and fuel type-wise total number of vehicles registered in each month 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of 3...
year | month | state | rto | vehicle_category | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | DIESEL | 36 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL | 67 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/CNG | 36 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/ETHANOL | 54 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PETROL/HYBRID | 9 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | PURE EV | 3 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | STRONG HYBRID EV | 3 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | CNG ONLY | 441 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | DIESEL | 17954 | value in Absolute Number | |
2025 | September | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | ELECTRIC(BOV) | 5 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Year, Month, Vehicle Category and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/18259