This Dataset contains state, vehicle category and fuel type-wise total number of vehicles registered in each month
year | month | state | rto | vehicle_category | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | HEAVY GOODS VEHICLE | DIESEL | 5 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT GOODS VEHICLE | DIESEL | 12 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT GOODS VEHICLE | PETROL/ETHANOL | 2 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | DIESEL | 18 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PETROL | 90 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PETROL/ETHANOL | 83 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PETROL/HYBRID | 24 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT MOTOR VEHICLE | PURE EV | 5 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT PASSENGER VEHICLE | DIESEL | 5 | value in Absolute Number | |
2025 | June | Andaman and Nicobar Islands | All Vahan Running Office | LIGHT PASSENGER VEHICLE | PETROL | 10 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Vehicle Category and Fuel Type-wise Total Number of Vehicles Registered in Each Month [Data set]. Dataful. https://dataful.in/datasets/18273