This Dataset contains all India level vehicle category and fuel norms-wise total number of vehicles registered in each month
year | month | state | rto | vehicle_category | norms | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | June | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | BS VI | 234 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | FOUR WHEELER (INVALID CARRIAGE) | Not Available | 3 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | BS II | 1 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | BS III | 5 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | BS III (CEV) | 1 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | BS IV | 16 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | BS VI | 18430 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | CEV STAGE IV | 1 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | EURO 6 | 1 | value in Absolute Number | |
2025 | June | All India | All Vahan Running Office | HEAVY GOODS VEHICLE | Not Available | 266 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: All India Level Vehicle Category and Fuel Norms-wise Total Number of Vehicles Registered in Each Month [Data set]. Dataful. https://dataful.in/datasets/18258