This Dataset contains all India level fuel norms and fuel type-wise total number of vehicles registered in each month 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of 31 Dece...
| year | month | state | rto | norms | fuel | value | unit | note |
|---|---|---|---|---|---|---|---|---|
| 2025 | November | All India | All Vahan Running Office | BHARAT (TREM) STAGE III | DIESEL | 1 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT (TREM) STAGE III | PETROL | 4 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT (TREM) STAGE III A | DIESEL | 122307 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT (TREM) STAGE III B | DIESEL | 4 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT STAGE I | DIESEL | 1 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT STAGE I | PETROL | 2 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT STAGE II | DIESEL | 29 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT STAGE II | PETROL | 66 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT STAGE II | PETROL/ETHANOL | 2 | value in Absolute Number | |
| 2025 | November | All India | All Vahan Running Office | BHARAT STAGE III | DIESEL | 47 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: Monthly All India Level Fuel Norms and Fuel Type-wise Total Number of Vehicles Registered [Data set]. Dataful. https://dataful.in/datasets/18256