This Dataset contains all state, fuel norms and fuel type-wise total number of vehicles registered in each month in India
year | month | state | rto | norms | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT STAGE VI | CNG ONLY | 2903 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT STAGE III (CEV) | DIESEL | 112 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT STAGE IV (CEV) | DIESEL | 230 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT STAGE V (CEV) | DIESEL | 17 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT STAGE VI | DIESEL | 9679 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT (TREM) STAGE III A | DIESEL | 1819 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT (TREM) STAGE IV | DIESEL | 60 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT (TREM) STAGE V | DIESEL | 2 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | BHARAT STAGE VI | DIESEL/HYBRID | 21 | value in Absolute Number | |
2024 | June | Tamil Nadu | All Vahan Running Office | NOT AVAILABLE | ELECTRIC(BOV) | 7527 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Fuel Norms and Fuel Type-wise Total Number of Vehicles Registered in each month (data as of 7 July, 2024) [Data set]. Dataful. https://dataful.in/datasets/18268