This Dataset contains all state, fuel norms and fuel type-wise total number of vehicles registered in each month in India 1. The data is sourced from the Vahan Portal and reflects the last update done by us. Data is updated/refreshed once every month. Any mismatches are due to frequent updates on the Vahan dashboard. 2. For datasets with year-wise data, the data of the previous years is as of 31 ...
year | month | state | rto | norms | fuel | value | unit | note |
---|---|---|---|---|---|---|---|---|
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT (TREM) STAGE III A | DIESEL | 2 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | DIESEL | 40 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL | 309 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL(E20)/HYBRID | 1 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL/ETHANOL | 331 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL/HYBRID | 35 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | STRONG HYBRID EV | 4 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | NOT AVAILABLE | ELECTRIC(BOV) | 3 | value in Absolute Number | |
2025 | September | Andaman and Nicobar Islands | All Vahan Running Office | NOT AVAILABLE | PURE EV | 15 | value in Absolute Number | |
2025 | September | Andhra Pradesh | All Vahan Running Office | BHARAT (TREM) STAGE III A | DIESEL | 1791 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Fuel Norms and Fuel Type-wise Total Number of Vehicles Registered in each month [Data set]. Dataful. https://dataful.in/datasets/18268