This Dataset contains state, fuel norms and fuel type-wise total number of vehicles registered in India in each year
year | state | rto | norms | fuel | value | unit | note |
---|---|---|---|---|---|---|---|
2025 | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | DIESEL | 40 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL | 541 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL/ETHANOL | 105 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | BHARAT STAGE VI | PETROL/HYBRID | 18 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | NOT AVAILABLE | ELECTRIC(BOV) | 1 | value in Absolute Number | |
2025 | Andaman and Nicobar Islands | All Vahan Running Office | NOT AVAILABLE | PURE EV | 5 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | BHARAT (TREM) STAGE III A | DIESEL | 1962 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | BHARAT STAGE III (CEV) | DIESEL | 71 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | BHARAT STAGE VI | CNG ONLY | 703 | value in Absolute Number | |
2025 | Andhra Pradesh | All Vahan Running Office | BHARAT STAGE VI | DIESEL | 6653 | value in Absolute Number |
Ministry of Road Transport and Highways. Master Data: State, Fuel Norms and Fuel Type-wise Total Number of Vehicles Registered in Each Year [Data set]. Dataful. https://dataful.in/datasets/18269