The dataset contains state-, region- and gender-wise NSS 78th round compiled data on Percentage of Persons, in the age group of 15 years and 18 years and above, who hold either Individual or Joint Account with any Bank or Financial Institution or Mobile Money Service Providers
fiscal_year | state | region | nss_round | category | gender | age_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 92 | value in percentage | |
2020-21 | Arunachal Pradesh | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 90.8 | value in percentage | |
2020-21 | Assam | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 83.4 | value in percentage | |
2020-21 | Bihar | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 86.1 | value in percentage | |
2020-21 | Chhattisgarh | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 93.4 | value in percentage | |
2020-21 | Delhi | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 93.5 | value in percentage | |
2020-21 | Goa | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 95.8 | value in percentage | |
2020-21 | Gujarat | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 89.4 | value in percentage | |
2020-21 | Haryana | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 88.6 | value in percentage | |
2020-21 | Himachal Pradesh | Rural | 78th Round | Gender-wise and Age-Group-wise Percentage Distribution of Persons with an Individual or Joint Account at any of Bank or any Financial Institution or Mobile Money Service Provider | Male | 15 years and above | 96.1 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State- and Region-wise Percentage of Persons with an Individual or Joint Account at any Bank or Institution or Service Provider [Data set]. Dataful. https://dataful.in/datasets/18165