The dataset contains state-, region- and gender-wise data on Percentage of Persons of age group 5 years and below who have registered with any Civil Authority for obtaining Birth Certificates
fiscal_year | state | region | gender | nss_round | category | value | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 87.9 | value in percentage | |
2020-21 | Arunachal Pradesh | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 91.5 | value in percentage | |
2020-21 | Assam | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 96.6 | value in percentage | |
2020-21 | Bihar | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 78.3 | value in percentage | |
2020-21 | Chhattisgarh | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 93.3 | value in percentage | |
2020-21 | Delhi | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 89.8 | value in percentage | |
2020-21 | Goa | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 100 | value in percentage | |
2020-21 | Gujarat | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 93.3 | value in percentage | |
2020-21 | Haryana | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 93.9 | value in percentage | |
2020-21 | Himachal Pradesh | Rural | Male | 78th Round | Percentage Distribution of Persons of Age 5 Years and below who have Registered with any Civil Authority for Birth Certificate | 99.1 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State-, Region- and Gender-wise Percentage of Persons of Age 5 years and below with Registration for Birth Certificates [Data set]. Dataful. https://dataful.in/datasets/18163