The dataset contains state-, region- and gender-wise NSS 78th round compiled data on Number of Persons, in the age group of 15 years and above and 18 years and above, per One Lakh Persons with Indetness (as on date of NSO Survey) to any Institutional or Non-institutional Agency
fiscal_year | state | region | nss_round | category | gender | age_group | value | unit | note |
---|---|---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 43686 | value in absolute number per lakh persons | |
2020-21 | Arunachal Pradesh | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 10761 | value in absolute number per lakh persons | |
2020-21 | Assam | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 7491 | value in absolute number per lakh persons | |
2020-21 | Bihar | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 14418 | value in absolute number per lakh persons | |
2020-21 | Chhattisgarh | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 9620 | value in absolute number per lakh persons | |
2020-21 | Delhi | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 1886 | value in absolute number per lakh persons | |
2020-21 | Goa | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 24241 | value in absolute number per lakh persons | |
2020-21 | Gujarat | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 13286 | value in absolute number per lakh persons | |
2020-21 | Haryana | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 17583 | value in absolute number per lakh persons | |
2020-21 | Himachal Pradesh | Rural | 78th Round | Distribution of Persons by Indebtness to any Institutional or Non-institutional Agency and by Gender and Age Group | Male | 15 years and above | 9977 | value in absolute number per lakh persons |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State-, Region-, Age-group- and Gender-wise Number of Persons per One Lakh Persons with Indebtedness [Data set]. Dataful. https://dataful.in/datasets/18164