The dataset contains data on Percentage Distribution of Financial Institutions and Sources such as Bank, Private Finance, Own Finance and other sources, from which Maximum Finance was taken by Households for New House or Flat
fiscal_year | state | nss_round | region | category | sources_of_finance | value | unit | note |
---|---|---|---|---|---|---|---|---|
2020-21 | Andhra Pradesh | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 19.4 | value in percentage | |
2020-21 | Arunachal Pradesh | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 3.1 | value in percentage | |
2020-21 | Assam | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 4.8 | value in percentage | |
2020-21 | Bihar | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 11.5 | value in percentage | |
2020-21 | Chhattisgarh | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 6.1 | value in percentage | |
2020-21 | Delhi | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 0 | value in percentage | |
2020-21 | Goa | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 30.7 | value in percentage | |
2020-21 | Gujarat | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 22.4 | value in percentage | |
2020-21 | Haryana | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 7.6 | value in percentage | |
2020-21 | Himachal Pradesh | 78th Round | Rural | Percentage Distribution of Financial Sources from which Maximum Finance was taken by Households for New House or Flat | Bank | 55.5 | value in percentage |
Ministry of Statistics and Programme Implementation. NSS Round No. 78: State-and Region-wise Percentage Distribution of Financial Institutions and Sources from which Maximum Finance was taken for New House or Flat [Data set]. Dataful. https://dataful.in/datasets/18159