The dataset contains Year-, state- and region-wise compiled data on distribution of households (per thousand) by different Types of Filtering Methods such as boiling, electronic purification, chemical treatment with alum, chlorine, bleach, water filter, cloth, etc. used for treating different Types of Drinking Water, during the period of 1998 to 2018. The dataset has been compiled from Table No. 1...
year | period | state | region | nss_round | category | sub_cateogory | type_of_filtering | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering with Plain Cloth | 218 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering by Other Process | 36 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Chemically Treated | 7 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Boiling | 26 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Total Number of Households treating Drinking Water by Type of Treatment | Estimated | 1193300 | value in absolute number | ||
1998 | January, 1998 to June, 1998 | Andhra Pradesh | Rural | 54 | Total Number of Households treating Drinking Water by Type of Treatment | Sample | 5721 | value in absolute number | ||
1998 | January, 1998 to June, 1998 | Assam | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering with Plain Cloth | 117 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | Assam | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering by Other Process | 193 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | Assam | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Chemically Treated | 67 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | Assam | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Boiling | 216 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54 and 76 - Drinking Water: Year-, State- and Region-wise Distribution of Households by Methods of Treatment used for Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18133