The dataset contains Year- and region-wise All india compiled data on distribution of households (per thousand) by different Types of Filtering Methods such as boiling, electronic purification, chemical treatment with alum, chlorine, bleach, water filter, cloth, etc. used by Households for treating different Types of Drinking Water, during the period of January to June, 1998 to 2018. The dataset h...
year | period | state | region | nss_round | category | sub_category | source_of_water | type_of_filtering | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Janury, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering with plain cloth | 152 | value in absolute number per thousand | |||
1998 | Janury, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering by other process | 29 | value in absolute number per thousand | |||
1998 | Janury, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Chemical filtering | 12 | value in absolute number per thousand | |||
1998 | Janury, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Method of Treatment of Drinking Water | Boiling | 43 | value in absolute number per thousand | |||
1998 | Janury, 1998 to June, 1998 | All India | Urban | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering with plain cloth | 227 | value in absolute number per thousand | |||
1998 | Janury, 1998 to June, 1998 | All India | Urban | 54 | Distribution of Households by Method of Treatment of Drinking Water | Filtering by other process | 129 | value in absolute number per thousand | |||
1998 | Janury, 1998 to June, 1998 | All India | Urban | 54 | Distribution of Households by Method of Treatment of Drinking Water | Chemical filtering | 33 | value in absolute number per thousand | |||
1998 | Janury, 1998 to June, 1998 | All India | Urban | 54 | Distribution of Households by Method of Treatment of Drinking Water | Boiling | 110 | value in absolute number per thousand | |||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Method of Treatment of Drinking Water | Electric Purifier | 24 | value in absolute number per thousand | |||
2018 | July, 2018 to December, 2018 | All India | Rural | 76 | Distribution of Households by Method of Treatment of Drinking Water | Boiling | 59 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round No. 54, 69 and 76 - Drinking Water: Year- and Region-wise All India Distribution of Households by Methods of Treatment used for Drinking Water [Data set]. Dataful. https://dataful.in/datasets/1146