The dataset contains Year- and Region-wise All India compiled data on Number of Households (per thousand and total) with different types of access and usages such as community use and sharing by restricted set of people, etc. of Principal Sources of Drinking Water, during the period of 1998 to 2018. The dataset has been compiled from Table Nos. 5, 3, 13, 3.12 and Statement Nos. 3.6.1 and 3 of NSS ...
year | period | state | region | round | category | sub_category | types_of_access_and_usage | value | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Types of Access and Usage of Principal Sources of Drinking Water | Shared by Restricted Set of Households | 148 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Types of Access and Usage of Principal Sources of Drinking Water | Community Use | 548 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Types of Access and Usage of Principal Sources of Drinking Water | Others | 70 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Types of Access and Usage of Principal Sources of Drinking Water | Not Reported | 1 | value in absolute number per thousand | ||
1998 | January, 1998 to June, 1998 | All India | Rural | 54 | Distribution of Households by Types of Access and Usage of Principal Sources of Drinking Water | All | 1000 | value in absolute number per thousand |
Ministry of Statistics and Programme Implementation. NSS Round Nos. 54, 58, 65, 69 and 76 - Drinking Water: Year- and Region-wise All India Number of Households with Different Types of Access and Usage of Principal Sources of Drinking Water [Data set]. Dataful. https://dataful.in/datasets/18504