The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to account type and organisation
data_as_on | account_type | sector_type | category | value | unit |
---|---|---|---|---|---|
31-03-2025 | Cash Credit | Public Sector | Number of Accounts | 12827 | value in absolute number |
31-03-2025 | Overdraft | Public Sector | Number of Accounts | 3447 | value in absolute number |
31-03-2025 | Demand Loans | Public Sector | Number of Accounts | 3274 | value in absolute number |
31-03-2025 | Medium Term Loans | Public Sector | Number of Accounts | 6508 | value in absolute number |
31-03-2025 | Long Term Loans | Public Sector | Number of Accounts | 19808 | value in absolute number |
31-03-2025 | Packing Credit | Public Sector | Number of Accounts | 2582 | value in absolute number |
31-03-2025 | Inland and Foreign Bills Pur/Disc | Public Sector | Number of Accounts | 16681 | value in absolute number |
31-03-2025 | TOTAL | Public Sector | Number of Accounts | 65127 | value in absolute number |
31-03-2025 | Cash Credit | Public Sector | Credit Limit | 991287.3 | value in rupees crore |
31-03-2025 | Overdraft | Public Sector | Credit Limit | 124931.09 | value in rupees crore |
Reserve Bank of India. All India Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks [Data set]. Dataful. https://dataful.in/datasets/18091