The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to account type and organisation
year | acctype | org | no_of_accounts | cerdit_limit | outstanding_amount | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Cash Credit | CO-OPERATIVE SECTOR | 7086 | 37375 | 19022 | INR | no_of_accounts in Crore, cerdit_limit in Crore, outstanding_amount in Crore | |
2022 | Cash Credit | HOUSEHOLD SECTOR - OTHERS | 1733137 | 525804 | 416090 | INR | no_of_accounts in Crore, cerdit_limit in Crore, outstanding_amount in Crore | |
2022 | Cash Credit | HOUSHOLD SECTOR - INDIVIDUALS | 9376217 | 290381 | 240433 | INR | no_of_accounts in Crore, cerdit_limit in Crore, outstanding_amount in Crore | |
2022 | Cash Credit | PRIVATE CORPORATE SECTOR | 151419 | 653627 | 427932 | INR | no_of_accounts in Crore, cerdit_limit in Crore, outstanding_amount in Crore | |
2022 | Cash Credit | PUBLIC SECTOR | 18580 | 722731 | 334303 | INR | no_of_accounts in Crore, cerdit_limit in Crore, outstanding_amount in Crore |
Reserve Bank of India. All India Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks according to organisation and account type [Data set]. Dataful. https://dataful.in/datasets/18090