The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to account type and occupation
year | occupation_category | occupation_subcategory | acctype | no_of_accounts | credit_limit | outstanding_amount | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022 | AGRICULTURE | ADVANCE AGAINST EXPORT CASH INCENTIVES AND DUTY DRAWBACK CLAIMS | 9 | 0 | 0 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | ADVANCES AGAINST IMPORT BILLS | 18 | 1 | 1 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | CASH CREDIT | 3421401 | 320684 | 237232 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | DEMAND LOANS | 12030254 | 534215 | 480076 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | EXPORT BILLS ADVANCED AGAINST | 111 | 185 | 133 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | EXPORT BILLS DISCOUNTED | 281 | 8627 | 215 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | EXPORT BILLS PURCHASED | 160 | 1484 | 492 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | FOREIGN CURRENCY CHEQUES, TCS, DDS, TTS, MTS PURCHASED | 8 | 97 | 35 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | INLAND-BILLS DISCOUNTED | 458 | 2346 | 952 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | AGRICULTURE | INLAND-BILLS PURCHASED | 336 | 567 | 263 | INR | no_of_accounts in Crore, credit_limit in Crore, outstanding_amount in Crore |
Reserve Bank of India. All India Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks according to occupation and account type [Data set]. Dataful. https://dataful.in/datasets/17813