The dataset shows all India Year Wise number of accounts, number of offices and deposits of Scheduled Commercial Banks according to population group, bank group and deposit type
year | month | popgrp | bankgrp | employee_distribution | no_of_employees | unit | note |
---|---|---|---|---|---|---|---|
2022 | March | Rural | PUBLIC SECTOR BANKS | FEMALES EMPLOYEES | 11155 | no_of_employees in Absolute Number | |
2022 | March | Rural | PUBLIC SECTOR BANKS | FEMALES EMPLOYEES | 9719 | no_of_employees in Absolute Number | |
2022 | March | Rural | PUBLIC SECTOR BANKS | FEMALES EMPLOYEES | 3523 | no_of_employees in Absolute Number | |
2022 | March | Rural | PUBLIC SECTOR BANKS | FEMALES EMPLOYEES | 24397 | no_of_employees in Absolute Number | |
2022 | March | Rural | PUBLIC SECTOR BANKS | TOTAL EMPLOYEES | 67668 | no_of_employees in Absolute Number | |
2022 | March | Rural | PUBLIC SECTOR BANKS | TOTAL EMPLOYEES | 58748 | no_of_employees in Absolute Number | |
2022 | March | Rural | PUBLIC SECTOR BANKS | TOTAL EMPLOYEES | 23987 | no_of_employees in Absolute Number | |
2022 | March | Rural | PUBLIC SECTOR BANKS | TOTAL EMPLOYEES | 150403 | no_of_employees in Absolute Number | |
2022 | March | Rural | FOREIGN BANKS | FEMALES EMPLOYEES | 127 | no_of_employees in Absolute Number | |
2022 | March | Rural | FOREIGN BANKS | FEMALES EMPLOYEES | 3 | no_of_employees in Absolute Number |
Reserve Bank of India. All India Year wise deposits, number of offices and number of accounts of scheduled commercial banks by Category [Data set]. Dataful. https://dataful.in/datasets/18083