The dataset shows Year and Population Group-wise Individuals, Others and Female Accounts and Deposits in Scheduled Commercial Banks Note: Deposits shown excludes inter-bank deposits.
data_as_on | population_group | ownership_category | sub_category | number_of_accounts | amount | unit |
---|---|---|---|---|---|---|
31-03-2025 | Rural | Individuals | Total | 812437.46 | 2032400.47 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Rural | Individuals | Female | 351971 | 775947.36 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Rural | Others | Total | 24849.17 | 409268.35 | number_of_accounts in thousand, amount in rupees crore |
31-03-2025 | Rural | Total | 837286.63 | 2441668.82 | number_of_accounts in thousand, amount in rupees crore | |
31-03-2024 | Rural | Individuals | Total | 806841.87 | 1854711.67 | number_of_accounts in thousand, amount in rupees crore |
31-03-2024 | Rural | Individuals | Female | 340114.29 | 688835.33 | number_of_accounts in thousand, amount in rupees crore |
31-03-2024 | Rural | Others | Total | 25635.21 | 359404.94 | number_of_accounts in thousand, amount in rupees crore |
31-03-2024 | Rural | Total | 832477.08 | 2214116.61 | number_of_accounts in thousand, amount in rupees crore | |
31-03-2023 | Rural | Individuals | Total | 780249.97 | 1645331.37 | number_of_accounts in thousand, amount in rupees crore |
31-03-2023 | Rural | Individuals | Female | 318877.9 | 591918.42 | number_of_accounts in thousand, amount in rupees crore |
Reserve Bank of India. All India Year and Population Group wise Individuals, Others and Female Accounts and Deposits in Scheduled Commercial Banks [Data set]. Dataful. https://dataful.in/datasets/17782