The dataset contains year, region and state wise number of employees in Scheduled Commercial Banks according to gender and employee distribution
fiscal_year | region | state | employee_type | employee_category | employees | unit | notes |
---|---|---|---|---|---|---|---|
2023-24 | All-India | All India | Total Employees | Total | 1872217 | employees in absolute number | |
2023-24 | All-India | All India | Total Employees | Subordinate | 109838 | employees in absolute number | |
2023-24 | All-India | All India | Total Employees | Officers | 1406263 | employees in absolute number | |
2023-24 | All-India | All India | Total Employees | Clerical | 356116 | employees in absolute number | |
2023-24 | All-India | All India | Females Employees | Total | 480932 | employees in absolute number | |
2023-24 | All-India | All India | Females Employees | Subordinate | 19020 | employees in absolute number | |
2023-24 | All-India | All India | Females Employees | Officers | 350691 | employees in absolute number | |
2023-24 | All-India | All India | Females Employees | Clerical | 111221 | employees in absolute number | |
2022-23 | All-India | All India | Total Employees | Total | 1765017 | employees in absolute number | |
2022-23 | All-India | All India | Total Employees | Subordinate | 118020 | employees in absolute number |
Reserve Bank of India. Year, Region and State wise number of employees in Scheduled Commercial Banks according to gender and employee distribution [Data set]. Dataful. https://dataful.in/datasets/17820