The dataset shows all India number of accounts, credit limit and outstanding amount of scheduled commercial banks according to population group, bank group and occupation
year | popgrp | occupation | category | sub_category | bankgrp | no_of_accounts | credit_limit | outstanding_amount | currency_type | unit | note |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Rural | AGRICULTURE | ALL SCHEDULED COMMERCIAL BANKS | 64780285 | 779997 | 673069 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |||
2022 | Rural | AGRICULTURE | FOREIGN BANKS | 81238 | 776 | 783 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |||
2022 | Rural | AGRICULTURE | PRIVATE SECTOR BANKS | 19323301 | 120193 | 94767 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |||
2022 | Rural | AGRICULTURE | PUBLIC SECTOR BANKS | 28044546 | 442525 | 387557 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |||
2022 | Rural | AGRICULTURE | REGIONAL RURAL BANKS | 15494723 | 207533 | 183841 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |||
2022 | Rural | AGRICULTURE | SMALL FINANCE BANKS | 1836477 | 8971 | 6120 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | |||
2022 | Rural | AGRICULTURE | Direct Finance | ALL SCHEDULED COMMERCIAL BANKS | 61493831 | 730000 | 637731 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | Rural | AGRICULTURE | Direct Finance | FOREIGN BANKS | 75824 | 708 | 719 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | Rural | AGRICULTURE | Direct Finance | PRIVATE SECTOR BANKS | 18545619 | 115291 | 91092 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore | ||
2022 | Rural | AGRICULTURE | Direct Finance | PUBLIC SECTOR BANKS | 26875711 | 415779 | 368858 | INR | no_of_accounts in Absolute Number, credit_limit in Crore, outstanding_amount in Crore |
Reserve Bank of India. All India Year wise number of accounts, credit limit and outstanding amount of scheduled commercial banks according to population group, bank group and occupation [Data set]. Dataful. https://dataful.in/datasets/17815