The dataset contains All India Yearly Industrial Production Index Number Value and Weight from Handbook of Statistics on Indian Economy.
fiscal_year | base_year | goods_type | weightage | growth_rate | unit |
---|---|---|---|---|---|
2024-25 | 2011-12 | Primary Goods | 34.05 | 3.9 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | Capital Goods | 8.22 | 5.6 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | Intermediate Goods | 17.22 | 4.3 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | Infrastructure/ Construction Goods | 12.34 | 6.7 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | Consumer Durables | 12.84 | 7.9 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | Consumer Non-Durables | 15.33 | -1.5 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | Primary Goods | 34.05 | 6.1 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | Capital Goods | 8.22 | 6.3 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | Intermediate Goods | 17.22 | 5.3 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | Infrastructure/ Construction Goods | 12.34 | 9.7 | weightage, growth_rate in percentage |
Reserve Bank of India. All India and Yearly Use Based Classification of Index Numbers of Industrial Production - Growth Rates [Data set]. Dataful. https://dataful.in/datasets/18070