Year-wise Index Numbers of Industrial Production - Use Based Classification
The dataset shows Index number of area and yield industrial production, used based classification
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows Index number of area and yield industrial production, used based classification
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows Index number of area and yield industrial production, used based classification
| fiscal_year | base_year | category | weightage | value | unit |
|---|---|---|---|---|---|
| 2025-26 | 2022-23 | Primary goods | 31.136 | 112.9 | weightage in percenatge, value as index |
| 2025-26 | 2022-23 | Capital goods | 8.082 | 131.1 | weightage in percenatge, value as index |
| 2025-26 | 2022-23 | Intermediate goods | 22.416 | 118.2 | weightage in percenatge, value as index |
| 2025-26 | 2022-23 | Infrastructure/ construction goods | 10.908 | 128.3 | weightage in percenatge, value as index |
| 2025-26 | 2022-23 | Consumer durables | 11.312 | 117.3 | weightage in percenatge, value as index |
| 2025-26 | 2022-23 | Consumer non-durables | 16.148 | 112.5 | weightage in percenatge, value as index |
| 2024-25 | 2022-23 | Primary goods | 31.136 | 110.4 | weightage in percenatge, value as index |
| 2024-25 | 2022-23 | Capital goods | 8.082 | 118.8 | weightage in percenatge, value as index |
| 2024-25 | 2022-23 | Intermediate goods | 22.416 | 112.4 | weightage in percenatge, value as index |
| 2024-25 | 2022-23 | Infrastructure/ construction goods | 10.908 | 117.9 | weightage in percenatge, value as index |
Sample from the dataset, for your reference.
This dataset is part of the below collection.