Year-wise Index Numbers of Industrial Production
The dataset shows Index number of industrial production. Note: The base year represents the triennium ending
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows Index number of industrial production. Note: The base year represents the triennium ending
Loading dataset details
Sample from the dataset, for your reference.
The dataset shows Index number of industrial production. Note: The base year represents the triennium ending
| fiscal_year | base_year | industry_type | weightage | value | unit |
|---|---|---|---|---|---|
| 2025-26 | 2022-23 | Mining & Quarrying | 11.053 | 109 | weightage in percentage, value as index |
| 2025-26 | 2022-23 | Manufacturing | 76.062 | 118.9 | weightage in percentage, value as index |
| 2025-26 | 2022-23 | Electricity & Gas Supply | 10.865 | 113.9 | weightage in percentage, value as index |
| 2025-26 | 2022-23 | Water Supply, Sewerage & Waste Management | 2.02 | 140.2 | weightage in percentage, value as index |
| 2025-26 | 2022-23 | General | 100 | 117.7 | weightage in percentage, value as index |
| 2025-26 | 2011-12 | Mining & Quarrying | 14.3725 | 127.14 | weightage in percentage, value as index |
| 2025-26 | 2011-12 | Manufacturing | 77.6332 | 155.8 | weightage in percentage, value as index |
| 2025-26 | 2011-12 | Electricity | 7.9943 | 210.76 | weightage in percentage, value as index |
| 2025-26 | 2011-12 | General | 100 | 156.1 | weightage in percentage, value as index |
| 2024-25 | 2022-23 | Mining & Quarrying | 11.053 | 105.1 | weightage in percentage, value as index |
Sample from the dataset, for your reference.
This dataset is part of the below collection.