The dataset shows Index number of industrial production. Note: The base year represents the triennium ending
fiscal_year | base_year | industry_type | weightage | value | unit |
---|---|---|---|---|---|
2024-25 | 2011-12 | Mining & Quarrying | 14.37 | 132.8 | weightage in percentage, value as index |
2024-25 | 2011-12 | Manufacturing | 77.63 | 150.6 | weightage in percentage, value as index |
2024-25 | 2011-12 | Electricity | 7.99 | 208.6 | weightage in percentage, value as index |
2024-25 | 2011-12 | General | 100 | 152.6 | weightage in percentage, value as index |
2023-24 | 2011-12 | Mining & Quarrying | 14.37 | 128.9 | weightage in percentage, value as index |
2023-24 | 2011-12 | Manufacturing | 77.63 | 144.7 | weightage in percentage, value as index |
2023-24 | 2011-12 | Electricity | 7.99 | 198.3 | weightage in percentage, value as index |
2023-24 | 2011-12 | General | 100 | 146.7 | weightage in percentage, value as index |
2022-23 | 2011-12 | Mining & Quarrying | 14.37 | 119.9 | weightage in percentage, value as index |
2022-23 | 2011-12 | Manufacturing | 77.63 | 137.1 | weightage in percentage, value as index |
Reserve Bank of India. Year-wise Index Numbers of Industrial Production [Data set]. Dataful. https://dataful.in/datasets/17974