The dataset contains All India Yearly Industrial Production Index Number from Handbook of Statistics on Indian Economy.
fiscal_year | base_year | category | weightage | growth_rate | unit |
---|---|---|---|---|---|
2024-25 | 2011-12 | Mining & Quarrying | 14.37 | 3.03 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | Manufacturing | 77.63 | 4.08 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | Electricity | 7.99 | 5.19 | weightage, growth_rate in percentage |
2024-25 | 2011-12 | General | 100 | 4.02 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | Mining & Quarrying | 14.37 | 7.51 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | Manufacturing | 77.63 | 5.49 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | Electricity | 7.99 | 7.07 | weightage, growth_rate in percentage |
2023-24 | 2011-12 | General | 100 | 5.92 | weightage, growth_rate in percentage |
2022-23 | 2011-12 | Mining & Quarrying | 14.37 | 5.8 | weightage, growth_rate in percentage |
2022-23 | 2011-12 | Manufacturing | 77.63 | 4.7 | weightage, growth_rate in percentage |
Reserve Bank of India. All India and Yearly Industrial Production Index Numbers- Growth Rates [Data set]. Dataful. https://dataful.in/datasets/18069