The dataset contains All India and Weekly Outstanding Treasury Bills according to 182 day, 91 day, 364 day, 14-day Intermediate and Cash Management Bill(CMB)
| date | category | sub_category | amount | unit |
|---|---|---|---|---|
| 30-01-2026 | Treasury Bills(Excluding 14 day Intermediate T Bills) | Total | 736334.44 | amount in rupees crore |
| 30-01-2026 | 364-day | Total | 349636.08 | amount in rupees crore |
| 30-01-2026 | 364-day | Banks | 63543.45 | amount in rupees crore |
| 30-01-2026 | 364-day | Primary Dealers | 98996.3 | amount in rupees crore |
| 30-01-2026 | 364-day | State Governments | 38336.08 | amount in rupees crore |
| 30-01-2026 | 364-day | Others | 148760.25 | amount in rupees crore |
| 30-01-2026 | 182-day | Total | 200563.84 | amount in rupees crore |
| 30-01-2026 | 182-day | Banks | 39613.73 | amount in rupees crore |
| 30-01-2026 | 182-day | Primary Dealers | 64620.16 | amount in rupees crore |
| 30-01-2026 | 182-day | State Governments | 7263.84 | amount in rupees crore |
Reserve Bank of India. All India and Weekly Ownership Pattern of Outstanding Treasury Bills according to 182 day, 91 day, 364 day, 14-day Intermediate and Cash Management Bill(CMB) [Data set]. Dataful. https://dataful.in/datasets/18066