The dataset contains All India Weekly data on Auctions of 91-Day Government of India Treasury Bills. Note: 1. The notified amount includes issuances under Market Stabilisation Scheme (MSS). 2. Effective from auction dated May 14, 1999, devolvement amount would be on RBI only. 3. Outstanding amount is net of redemption during the week. 4. The Presentation of implicit yield at cut-off price is bas...
fiscal_year | auction_date | issue_date | category | sub_category | value | unit |
---|---|---|---|---|---|---|
2025-26 | 28-05-2025 | 29-05-2025 | Notified Amount | 9000 | value in rupees crore | |
2025-26 | 28-05-2025 | 29-05-2025 | Bids Received | Number | 102 | value in absolute number |
2025-26 | 28-05-2025 | 29-05-2025 | Bids Received | Total Face Value: Competitive | 30938.65 | value in rupees crore |
2025-26 | 28-05-2025 | 29-05-2025 | Bids Received | Total Face Value: Non-Competitive | 2818.99 | value in rupees crore |
2025-26 | 28-05-2025 | 29-05-2025 | Bids Accepted | Number | 37 | value in absolute number |
2025-26 | 28-05-2025 | 29-05-2025 | Bids Accepted | Total Face Value: Competitive | 8981.01 | value in rupees crore |
2025-26 | 28-05-2025 | 29-05-2025 | Bids Accepted | Total Face Value: Non-Competitive | 2818.99 | value in rupees crore |
2025-26 | 28-05-2025 | 29-05-2025 | Devolvement on PDs/ SDs | value in rupees crore | ||
2025-26 | 28-05-2025 | 29-05-2025 | Total Issue | 11800 | value in rupees crore | |
2025-26 | 28-05-2025 | 29-05-2025 | Cut-off Price | 98.62 | value in rupees |
Reserve Bank of India. All India and Weekly Auctions of 91-Day Government of India Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17619