The dataset contains All India Daily data on Auctions of 91-Day, 182-Day and 364-Day Government of India Treasury Bills.
year | auc_date | issue_date | category | type | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022-23 | 02-11-2022 | 03-11-2022 | 91-day Treasury Bills | notified_amt | 10000.0 | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 91-day Treasury Bills | notified_amt | 10000.0 | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 182-day Treasury Bills | notified_amt | 6000.0 | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 182-day Treasury Bills | notified_amt | 6000.0 | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 364-day Treasury Bills | notified_amt | 6000.0 | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 364-day Treasury Bills | notified_amt | 6000.0 | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 91-day Treasury Bills | bids | Bids Accepted | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 91-day Treasury Bills | bids | Bids Received | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 182-day Treasury Bills | bids | Bids Accepted | INR | value in Crore | |
2022-23 | 02-11-2022 | 03-11-2022 | 182-day Treasury Bills | bids | Bids Received | INR | value in Crore |
Reserve Bank of India. All India and Daily Auctions of 91-Day, 182-Day and 364-Day Government of India Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17620