The dataset contains All India Monthly Ownership Pattern of Securities and Treasury Bills from RBI Bulletin.
data_as_on | security_category | category | value | unit |
---|---|---|---|---|
31-03-2025 | Government of India Dated Securities | Total | 11642651.81 | value in rupees crore |
31-03-2025 | Government of India Dated Securities | Commercial Banks | 36.18 | value in percentage |
31-03-2025 | Government of India Dated Securities | Co-operative Banks | 1.29 | value in percentage |
31-03-2025 | Government of India Dated Securities | Non-Bank PDs | 0.76 | value in percentage |
31-03-2025 | Government of India Dated Securities | Insurance Companies | 25.81 | value in percentage |
31-03-2025 | Government of India Dated Securities | Mutual Funds | 2.68 | value in percentage |
31-03-2025 | Government of India Dated Securities | Provident Funds | 4.24 | value in percentage |
31-03-2025 | Government of India Dated Securities | Pension Funds | 4.91 | value in percentage |
31-03-2025 | Government of India Dated Securities | Financial Institutions | 0.71 | value in percentage |
31-03-2025 | Government of India Dated Securities | Corporates | 1.49 | value in percentage |
Reserve Bank of India. All India and Monthly Ownership Pattern of Securities and Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17661