The dataset contains All India Monthly Ownership Pattern of Securities and Treasury Bills from RBI Bulletin.
year | month | category | sub_category | total | value | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | June | Ownership Pattern of Government | Commercial Banks | 8784930.977 | 38.038 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Non-Bank PDs | 8784930.977 | 0.329 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Insurance Companies | 8784930.977 | 26.339 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Mutual Funds | 8784930.977 | 2.319 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Co-operative Banks | 8784930.977 | 1.84 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Financial Institutions | 8784930.977 | 1.088 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Corporates | 8784930.977 | 1.525 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Foreign Portfolio Investors | 8784930.977 | 1.43 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | Provident Funds | 8784930.977 | 4.767 | INR | total in Crore, value in Percentage | |
2022 | June | Ownership Pattern of Government | RBI | 8784930.977 | 16.063 | INR | total in Crore, value in Percentage |
Reserve Bank of India. All India and Monthly Ownership Pattern of Securities and Treasury Bills [Data set]. Dataful. https://dataful.in/datasets/17661