The dataset contains All India Monthly Outstanding Treasury bills by Category.
year | month | category | type | value | currency | unit | note |
---|---|---|---|---|---|---|---|
2022 | November | 14 days | bank | 0 | INR | value in Crore | |
2022 | November | 182 Day | bank | 68863 | INR | value in Crore | |
2022 | November | 364 Day | bank | 117266 | INR | value in Crore | |
2022 | November | 91 Day | bank | 12725 | INR | value in Crore | |
2022 | November | CMB | bank | 0 | INR | value in Crore | |
2022 | November | 182 Day | bank | 67879 | INR | value in Crore | |
2022 | November | 364 Day | bank | 112815 | INR | value in Crore | |
2022 | November | 91 Day | bank | 13506 | INR | value in Crore | |
2022 | November | 14 days | government | 199657 | INR | value in Crore | |
2022 | November | 182 Day | government | 29974 | INR | value in Crore |
Reserve Bank of India. All India and Monthly Outstanding Treasury Bills by Category [Data set]. Dataful. https://dataful.in/datasets/18066