The dataset contains All India and Weekly Outstanding Treasury Bills according to 182 day, 91 day, 364 day, 14-day Intermediate and Cash Management Bill
| date | category | sub_category | amount | unit |
|---|---|---|---|---|
| 21-11-2025 | Total Treasury Bills(Excluding 14 day Intermediate T Bills) | Total | 755379.77 | amount in rupees crore |
| 21-11-2025 | 364-day | Total | 360821.88 | amount in rupees crore |
| 21-11-2025 | 364-day | Banks | 72918.13 | amount in rupees crore |
| 21-11-2025 | 364-day | Primary Dealers | 81116.9 | amount in rupees crore |
| 21-11-2025 | 364-day | State Governments | 45821.88 | amount in rupees crore |
| 21-11-2025 | 364-day | Others | 160964.97 | amount in rupees crore |
| 21-11-2025 | 182-day | Total | 187230.28 | amount in rupees crore |
| 21-11-2025 | 182-day | Banks | 45085.42 | amount in rupees crore |
| 21-11-2025 | 182-day | Primary Dealers | 40275.59 | amount in rupees crore |
| 21-11-2025 | 182-day | State Governments | 16430.28 | amount in rupees crore |
Reserve Bank of India. All India and Weekly Outstanding Treasury Bills according to 182 day, 91 day, 364 day, 14-day Intermediate and Cash Management Bill [Data set]. Dataful. https://dataful.in/datasets/18066