The dataset contains All India and Weekly Outstanding Treasury Bills according to 182 day, 91 day, 364 day, 14-day Intermediate and Cash Management Bill
data_as_on | category | sub_category | amount | unit |
---|---|---|---|---|
23-05-2025 | 91-day | Banks | 21845.26 | amount in rupees crore |
23-05-2025 | 91-day | Primary Dealers | 34186.93 | amount in rupees crore |
23-05-2025 | 91-day | State Governments | 64690.6 | amount in rupees crore |
23-05-2025 | 91-day | Others | 101267.81 | amount in rupees crore |
23-05-2025 | 91-day | Total | 221990.6 | amount in rupees crore |
23-05-2025 | 182-day | Banks | 53965.63 | amount in rupees crore |
23-05-2025 | 182-day | Primary Dealers | 59786.06 | amount in rupees crore |
23-05-2025 | 182-day | State Governments | 10688.27 | amount in rupees crore |
23-05-2025 | 182-day | Others | 89848.3 | amount in rupees crore |
23-05-2025 | 182-day | Total | 214288.27 | amount in rupees crore |
Reserve Bank of India. All India and Weekly Outstanding Treasury Bills according to 182 day, 91 day, 364 day, 14-day Intermediate and Cash Management Bill [Data set]. Dataful. https://dataful.in/datasets/18066