This dataset contains year, quarter and interest rate range wise number of accounts, credit limit and outstanding amount of scheduled commercial banks Note: 1. From the year 2020–21(Q4) onward, the interest rates classifications have been updated 2. Data excludes Regional Rural Banks
fiscal_year | quarter | format_type | category | sub_category | value | unit |
---|---|---|---|---|---|---|
2024-25 | Q3 | New Format | Less than 5 percent | Credit Limit | 270722.9 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Amount Outstanding | 73990.19 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Number of Accounts | 1886369 | value in absolute number |
2024-25 | Q3 | New Format | 5 percent and above but less than 6 percent | Number of Accounts | 1109125 | value in absolute number |
2024-25 | Q3 | New Format | 5 percent and above but less than 6 percent | Amount Outstanding | 178065.15 | value in rupees crore |
2024-25 | Q3 | New Format | 5 percent and above but less than 6 percent | Credit Limit | 231823.24 | value in rupees crore |
2024-25 | Q3 | New Format | 6 percent and above but less than 7 percent | Number of Accounts | 662656 | value in absolute number |
2024-25 | Q3 | New Format | 6 percent and above but less than 7 percent | Credit Limit | 428698.54 | value in rupees crore |
2024-25 | Q3 | New Format | 6 percent and above but less than 7 percent | Amount Outstanding | 353478.71 | value in rupees crore |
2024-25 | Q3 | New Format | 7 percent and above but less than 8 percent | Number of Accounts | 17631810 | value in absolute number |
Reserve Bank of India. Year, Quarter and Interest Rate Range wise Outstanding Credit of Scheduled Commercial Banks (SCBs) [Data set]. Dataful. https://dataful.in/datasets/17894