The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to interest rate and bank group
year | quarter | irrange | bankgrp | num_of_accounts | climit | outstanding_amount | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|
2022 | Q4 | LESS THAN 5% | ALL SCHEDULED COMMERCIAL BANKS | 4242194 | 924541.491 | 654677.912 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | LESS THAN 5% | FOREIGN BANKS | 465066 | 149180.502 | 71724.33 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | LESS THAN 5% | PRIVATE SECTOR BANKS | 2322111 | 272306.971 | 179120.281 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | LESS THAN 5% | PUBLIC SECTOR BANKS | 1453464 | 502914.551 | 403770.402 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | LESS THAN 5% | SMALL FINANCE BANK | 1553 | 139.467 | 62.898 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | 5% AND ABOVE BUT LESS THAN 6% | ALL SCHEDULED COMMERCIAL BANKS | 1076925 | 770127.755 | 644023.146 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | 5% AND ABOVE BUT LESS THAN 6% | FOREIGN BANKS | 4498 | 85807.447 | 60561.092 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | 5% AND ABOVE BUT LESS THAN 6% | PRIVATE SECTOR BANKS | 185395 | 263657.937 | 234105.965 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | 5% AND ABOVE BUT LESS THAN 6% | PUBLIC SECTOR BANKS | 886427 | 420360.151 | 349284.181 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore | |
2022 | Q4 | 5% AND ABOVE BUT LESS THAN 6% | SMALL FINANCE BANK | 605 | 302.22 | 71.908 | INR | num_of_accounts in Absolute Number, climit in Crore, outstanding_amount in Crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to interest rate range and bank group [Data set]. Dataful. https://dataful.in/datasets/17895