The data shows number of accounts, credit limit and outstanding amount of scheduled commercial banks according to account type and interest rate range Note: From the year 2020–21(Q4) onward, the interest rates classifications have been updated
fiscal_year | quarter | format_type | interest_rate_range | account_type | category | value | unit |
---|---|---|---|---|---|---|---|
2024-25 | Q3 | New Format | Less than 5 percent | Cash Credit | Number of Accounts | 18352 | value in absolute number |
2024-25 | Q3 | New Format | Less than 5 percent | Cash Credit | Credit Limit | 47441.9 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Cash Credit | Amount Outstanding | 28580.74 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Overdraft | Number of Accounts | 183084 | value in absolute number |
2024-25 | Q3 | New Format | Less than 5 percent | Overdraft | Credit Limit | 4984.66 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Overdraft | Amount Outstanding | 2230.09 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Demand Loans | Number of Accounts | 551753 | value in absolute number |
2024-25 | Q3 | New Format | Less than 5 percent | Demand Loans | Credit Limit | 21607.1 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Demand Loans | Amount Outstanding | 6767.3 | value in rupees crore |
2024-25 | Q3 | New Format | Less than 5 percent | Medium Term Loans | Number of Accounts | 797636 | value in absolute number |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to account type and interest rate range [Data set]. Dataful. https://dataful.in/datasets/17886