The data shows number of accounts and outstanding amount of scheduled commercial banks according to credit limit range and interest rate range Note: 1. From the year 2020–21(Q4) onward, the interest rates classifications have been updated 2. Data excludes Regional Rural Banks
| fiscal_year | quarter | format_type | credit_limit | interest_rate_range | no_of_accounts | outstanding_amount | unit |
|---|---|---|---|---|---|---|---|
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | Less than 5 percent | 658039 | 247.92 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 5 percent and above but less than 6 percent | 55738 | 71.88 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 6 percent and above but less than 7 percent | 14075 | 19.03 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 7 percent and above but less than 8 percent | 778717 | 784.45 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 8 percent and above but less than 9 percent | 1141846 | 1457.48 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 9 percent and above but less than 10 percent | 1829957 | 1950.93 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 10 percent and above but less than 11 percent | 2376806 | 2152.11 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 11 percent and above but less than 12 percent | 1942346 | 1357.06 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 12 percent and above but less than 13 percent | 4727986 | 528.83 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Rs. 25,000 and Less | 13 percent and above | 42165744 | 22184.65 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to credit limit range and interest rate range [Data set]. Dataful. https://dataful.in/datasets/17892