The data shows number of accounts, and outstanding amount of scheduled commercial banks according to interest rate and occupation Note: 1. From the year 2020–21(Q4) onward, the interest rates classifications have been updated 2. Data excludes Regional Rural Banks
| fiscal_year | quarter | format_type | ocuupation_type | occupation_sub_category | interest_rate_range | no_of_accounts | outstanding_amount | unit |
|---|---|---|---|---|---|---|---|---|
| 2025-26 | Q2 | New Format | Agriculture | Total | Less than 5 percent | 108167 | 1159.38 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 5 percent and above but less than 6 percent | 2436 | 28396.2 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 6 percent and above but less than 7 percent | 33853 | 43460.88 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 7 percent and above but less than 8 percent | 15108770 | 272123.9 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 8 percent and above but less than 9 percent | 10069038 | 319594.12 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 9 percent and above but less than 10 percent | 24462510 | 646272.22 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 10 percent and above but less than 11 percent | 10689770 | 355276.34 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 11 percent and above but less than 12 percent | 5104686 | 156661.66 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 12 percent and above but less than 13 percent | 5463991 | 120227.12 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
| 2025-26 | Q2 | New Format | Agriculture | Total | 13 percent and above | 36005013 | 226674.56 | no_of_accounts in absolute number, outstanding_amount in rupees crore |
Reserve Bank of India. Quarterly outstanding credit of scheduled commercial banks according to interest rate range and occupation [Data set]. Dataful. https://dataful.in/datasets/17897