| year | quarter | country | component_type | amount | percentage | currency | unit |
|---|---|---|---|---|---|---|---|
| 2025 | Q3 | Australia | Export Bills | 206.92 | 0.6 | INR | amount in crore |
| 2025 | Q3 | Australia | NOSTRO | 4864.26 | 1.2 | INR | amount in crore |
| 2025 | Q3 | Australia | TOTAL | 7696.18 | 0.8 | INR | amount in crore |
| 2025 | Q3 | Bahrain | Export Bills | 6.08 | 0 | INR | amount in crore |
| 2025 | Q3 | Bahrain | NOSTRO | 740.68 | 0.2 | INR | amount in crore |
| 2025 | Q3 | Bahrain | TOTAL | 3846.4 | 0.4 | INR | amount in crore |
| 2025 | Q3 | Bangladesh | Export Bills | 1762.44 | 5.2 | INR | amount in crore |
| 2025 | Q3 | Bangladesh | NOSTRO | 21.04 | 0 | INR | amount in crore |
| 2025 | Q3 | Bangladesh | TOTAL | 1892.21 | 0.2 | INR | amount in crore |
| 2025 | Q3 | Belgium | Export Bills | 753.18 | 2.2 | INR | amount in crore |
Reserve Bank of India. Quarter wise Major Components of International Claims of Banks Classified According to Counterparty Country-Export Bills, NOSTRO [Data set]. Dataful. https://dataful.in/datasets/17884
The dataset shows Quarter wise International Claims of Banks categorised according to Counterparty Country-Export Bills, NOSTRO United Kingdom: Excludes Guernsey, Isle of Man, and Jersey United States of America: Includes Midway Island and Wake Island Note: 1. Totals may not tally due to data presentation on major countries. 2. Base...
| Name | Number of Distinct Values | Number of Unique Values | Type | Count |
|---|
| year | 12 | 12 | Int64 | 6336 |
| quarter | 4 | 4 | String | 6336 |
| country | 24 | 24 | String | 6336 |
| component_type | 3 | 3 | String | 6336 |
| amount | 5863 | 5863 | Float64 | 6030 |
| percentage | 302 | 302 | Float64 | 6030 |
| currency | 2 | 2 | String | 6336 |
| unit | 2 | 2 | String | 6336 |