The dataset shows Claims and liabilities to various countries
year | quarter | country | sector | amt_liabilities | intl_liabilities | amt_claims | intl_claims | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Q3 | Australia | All Sector | 2884.959 | 0.2 | 3158.743 | 0.5 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | Australia | Position vis-à-vis Banks | 2319.432 | 1.2 | 3158.743 | 0.8 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | France | All Sector | 21646.632 | 1.2 | 3191.371 | 0.5 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | France | Position vis-à-vis Banks | 19280.71 | 9.9 | 2205.289 | 0.6 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | India | All Sector | 1593176.289 | 85.0 | 530395.77 | 80.9 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | India | Position vis-à-vis Banks | 74113.645 | 38.1 | 330320.347 | 84.7 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | Japan | All Sector | 20612.866 | 1.1 | 8979.46 | 1.4 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | Japan | Position vis-à-vis Banks | 19536.994 | 10.0 | 4973.205 | 1.3 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | United Arab Emirates | All Sector | 150.027 | 0.0 | 808.258 | 0.1 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
2022 | Q3 | United Arab Emirates | Position vis-à-vis Banks | 136.058 | 0.1 | 805.314 | 0.2 | INR | amt_liabilities in Crore, intl_liabilities in Percentage, amt_claims in Crore, intl_claims in Percentage | quarter: Provisional |
Reserve Bank of India. Quarter wise Claims and liabilities to various countries [Data set]. Dataful. https://dataful.in/datasets/17871