The dataset shows Quarter wise International Liabilities and Claims of Banks Classified According to the Country of Incorporation of Banks-All Sector, Position with respect to Banks United Kingdom: Excludes Guernsey, Isle of Man, and Jersey United States of America: Includes Midway Island and Wake Island Note: 1. The sum of components may not add up due to rounding off. 2. Q1, Q2, Q3 and Q4 deno...
year | quarter | category | sector | country | amount | percentage | currency | unit |
---|---|---|---|---|---|---|---|---|
2025 | Q1 | International Claims | All Sector | France | 9186.239 | 1 | INR | amount in crore |
2025 | Q1 | International Claims | All Sector | India | 691500.58 | 78.7 | INR | amount in crore |
2025 | Q1 | International Claims | All Sector | Japan | 9046.926 | 1 | INR | amount in crore |
2025 | Q1 | International Claims | All Sector | Total | 878718.412 | 100 | INR | amount in crore |
2025 | Q1 | International Claims | All Sector | United Kingdom | 59953.306 | 6.8 | INR | amount in crore |
2025 | Q1 | International Claims | All Sector | USA | 81108.552 | 9.2 | INR | amount in crore |
2025 | Q1 | International Liabilities | All Sector | France | 41656.4 | 1.5 | INR | amount in crore |
2025 | Q1 | International Liabilities | All Sector | India | 2373073.067 | 84.8 | INR | amount in crore |
2025 | Q1 | International Liabilities | All Sector | Japan | 32753.778 | 1.2 | INR | amount in crore |
2025 | Q1 | International Liabilities | All Sector | Total | 2799188.42 | 100 | INR | amount in crore |
Reserve Bank of India. Quarter wise International Liabilities and Claims of Banks Classified According to the Country of Incorporation of Banks-All Sector, Position with respect to Banks [Data set]. Dataful. https://dataful.in/datasets/17871