The dataset shows Foreign Currency Non Resident (Bank) Account (FCNR(B)), Borrowings, NRE (Non Resident External Account) Deposits to various major countries
year | quarter | major_country | major_components | intl_liabilities | amt_liabilities | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Q3 | Australia | FCNR(B) | 1 | 1122.027 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Australia | Borrowings | 0.1 | 109.606 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Australia | NRE Deposits | 1.2 | 9032.518 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Australia | NRO Deposits | 2.8 | 4198.788 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Bahrain | FCNR(B) | 2.1 | 2320.4 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Bahrain | Borrowings | 0 | 0 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Bahrain | NRE Deposits | 2.2 | 16549.385 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Bahrain | NRO Deposits | 0.6 | 883.447 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Belgium | FCNR(B) | 0.7 | 779.698 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Belgium | Borrowings | 0 | 0 | INR | intl_liabilities in Percentage, amt_liabilities in Crore | quarter: Provisional |
Reserve Bank of India. Quarter wise Foreign Currency Non Resident (Bank) Account (FCNR(B)), Borrowings, NRE (Non Resident External Account) Deposits to various major countries [Data set]. Dataful. https://dataful.in/datasets/17876