The dataset shows Claims and liabilities categorised according to currency type
year | quarter | country | currency_category | intl_liabilities | intl_claims | amt_liabilities | amt_claims | currency | unit | note |
---|---|---|---|---|---|---|---|---|---|---|
2022 | Q3 | Bahrain | All Currencies | 1.1 | 1.1 | 20269.629 | 7323.683 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Bahrain | Foreign Currencies | 0.5 | 1.2 | 2328.071 | 6362.836 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Canada | All Currencies | 1.9 | 0.4 | 36529.328 | 2485.187 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Canada | Foreign Currencies | 1.4 | 0.3 | 5938.487 | 1622.937 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | France | All Currencies | 1.4 | 0.4 | 27067.347 | 2773.621 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | France | Foreign Currencies | 1.6 | 0.5 | 6933.329 | 2690.993 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Germany | All Currencies | 1.8 | 2 | 34150.061 | 13276.848 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Germany | Foreign Currencies | 0.7 | 2.2 | 3137.946 | 12917.113 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Hong Kong | All Currencies | 1.3 | 4.7 | 24719.648 | 30835.564 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
2022 | Q3 | Hong Kong | Foreign Currencies | 2.1 | 5.1 | 9037.528 | 29840.219 | INR | intl_liabilities in Percentage, intl_claims in Percentage, amt_liabilities in Crore, amt_liabilities in Crore | quarter: Provisional |
Reserve Bank of India. Quarter wise Claims and liabilities categorised according to currency type [Data set]. Dataful. https://dataful.in/datasets/17870