The dataset shows Total Foreign Claims, Contingent Claims/Exposures Arising from Guarantees, Contingent Claims/Exposures Arising from Derivatives, Contingent Claims/Exposures Arising from Credit Commitments
year | quarter | country | category | intl_claims | amt_claims | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Q3 | United States of America | Total Foreign Claims | 38.7 | 256383.886 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | United Kingdom | Total Foreign Claims | 10.8 | 71674.02 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | Germany | Total Foreign Claims | 1.5 | 9878.707 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | Hong Kong | Total Foreign Claims | 3.7 | 24352.081 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | United Arab Emirates | Total Foreign Claims | 8.2 | 54623.959 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | Canada | Total Foreign Claims | 6 | 39502.53 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | Singapore | Total Foreign Claims | 6.2 | 41376.074 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | United States of America | Contingent Claims/Exposures Arising from Guarantees | 15.9 | 30391.969 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | United Kingdom | Contingent Claims/Exposures Arising from Guarantees | 4.3 | 8205.853 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
2022 | Q3 | Germany | Contingent Claims/Exposures Arising from Guarantees | 4.6 | 8851.005 | INR | intl_claims in Percentage, amt_claims in Crore | quarter: Provisional |
Reserve Bank of India. Quarter wise Total Foreign Claims, Contingent Claims/Exposures Arising from Guarantees, Contingent Claims/Exposures Arising from Derivatives, Contingent Claims/Exposures Arising from Credit Commitments [Data set]. Dataful. https://dataful.in/datasets/17881