The dataset shows Quarter wise International Claims of Banks towards Major Counterparty Countries (Other than India) Note: 1. The sum of components may not add up due to rounding off. 2. FEDAI revaluation rates for INR-USD exchange as at end of respective quarters have been used for currency conversion. 3. Based on Consolidated Banking Statistics (CBS) – Immediate Risk
year | quarter | country | amount | percentage | currency | unit |
---|---|---|---|---|---|---|
2025 | Q1 | All Countries | 116627.57 | USD | amount in million | |
2025 | Q1 | Germany | 3522.75 | 3 | USD | amount in million |
2025 | Q1 | Hong Kong | 2189.13 | 1.9 | USD | amount in million |
2025 | Q1 | Netherlands | 1236.21 | 1.1 | USD | amount in million |
2025 | Q1 | Singapore | 7738.58 | 6.6 | USD | amount in million |
2025 | Q1 | UAE | 14354.68 | 12.3 | USD | amount in million |
2025 | Q1 | United Kingdom | 11521.21 | 9.9 | USD | amount in million |
2025 | Q1 | USA | 40089.16 | 34.4 | USD | amount in million |
2025 | Q1 | All Countries | 998115.08 | INR | amount in crore | |
2025 | Q1 | Germany | 30148.15 | 3 | INR | amount in crore |
Reserve Bank of India. Quarter wise International Claims of Banks towards Major Counterparty Countries [Data set]. Dataful. https://dataful.in/datasets/17877