The dataset shows Credit Commitments, Derivatives, Guarantees, Banks, Non-bank Financial Institutions, Non-financial Private Sectors, Official Sector, Others, Total Foreign Claims
year | quarter | category | sub_category | intl_claims | amt_claims | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Q3 | Sector | Banks | 34.97 | 28.49 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional |
2022 | Q3 | Sector | Non-bank Financial Institutions | 0.23 | 0.19 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional |
2022 | Q3 | Sector | Non-financial Private Sectors | 46.03 | 37.51 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional |
2022 | Q3 | Sector | Official Sector | 13.32 | 10.85 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional |
2022 | Q3 | Sector | Others | 5.45 | 4.44 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional |
2022 | Q3 | Total Foreign Claims | Total Foreign Claims | 81.48 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional | |
2022 | Q3 | Other Exposures | Derivatives | 4.88 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional | |
2022 | Q3 | Other Exposures | Guarantees | 23.46 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional | |
2022 | Q3 | Other Exposures | Credit Commitments | 1.88 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisional | |
2022 | Q2 | Sector | Banks | 32.27 | 23.98 | USD | intl_claims in Percentage, amt_claims in Billion | quarter : Provisinal Revised |
Reserve Bank of India. Quarter wise international claims to various foreign sectors [Data set]. Dataful. https://dataful.in/datasets/17879