The dataset shows International claims to Indian banks categorised according to maturity and sector
year | quarter | category | sub_category | amount | percent_of_total_claim | currency | unit | note |
---|---|---|---|---|---|---|---|---|
2022 | Q2 | Short Term | (75.6) | 75.1 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | |
2022 | Q2 | Long Term | (23.7) | 24.1 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | |
2022 | Q2 | Bank | (50.9) | 49.9 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | |
2022 | Q2 | Official Sector | (4.5) | 4.9 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | |
2022 | Q2 | Non-bank Financial Institutions | (0.3) | 0.4 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | |
2022 | Q2 | Non-financial Private Sectors | (38.7) | 39.3 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | |
2022 | Q2 | Others | (5.6) | 5.4 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | |
2022 | Q2 | 104.15 | 100.5 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | ||
2022 | Q2 | 26.01 | 21.98 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised | ||
2022 | Q2 | 78.14 | 78.52 | USD | amount in Billion, percent_of_total_claim in Percentage | year : Partially Revised |
Reserve Bank of India. Quarter wise International claims to Indian banks categorised according to maturity and sector [Data set]. Dataful. https://dataful.in/datasets/17883