The dataset shows sources of money stock
| fiscal_year | data_as_on | category | sub_category | amount | unit |
|---|---|---|---|---|---|
| 2025-26 | 15-03-2026 | RBI's Net Claims on Banks | Total | amount in rupees crore | |
| 2025-26 | 15-03-2026 | Net Non-Monetary Liabilities of Banking Sector | Net Non-monetary Liabilities of RBI | 3112994.18 | amount in rupees crore |
| 2025-26 | 15-03-2026 | Net Non-Monetary Liabilities of Banking Sector | Net Non-monetary liabilities of Other Banks | amount in rupees crore | |
| 2025-26 | 15-03-2026 | Net Non-Monetary Liabilities of Banking Sector | Total | 7719683.59 | amount in rupees crore |
| 2025-26 | 15-03-2026 | Net Foreign Exchange Assets of the Banking Sector | Net Foreign Exchange Assets of the RBI | amount in rupees crore | |
| 2025-26 | 15-03-2026 | Net Foreign Exchange Assets of the Banking Sector | Net Foreign Exchange Assets of Other Banks | amount in rupees crore | |
| 2025-26 | 15-03-2026 | Net Foreign Exchange Assets of the Banking Sector | Total | 7071681.27 | amount in rupees crore |
| 2025-26 | 15-03-2026 | Net Bank Credit to Government | Net RBI Credit to Central Government | amount in rupees crore | |
| 2025-26 | 15-03-2026 | Net Bank Credit to Government | Net RBI Credit to State Governments | amount in rupees crore | |
| 2025-26 | 15-03-2026 | Net Bank Credit to Government | Other Banks Investments in Government Securities | 7244986.06 | amount in rupees crore |
Reserve Bank of India. Month wise Sources of Money Stock [Data set]. Dataful. https://dataful.in/datasets/17863